|
Arnold Palmer Invitational Presented by MasterCard Pro-Am Wednesday, March 12, 2008 2008 Results | ||||
| Place | Score | Pro | Amateurs | Tiebreak |
| 1st | -15 | TIGER WOODS | Alan Heuer, Jonathan Louis, Jeffrey Allen | |
| 2nd | -14 | JOHN MALLINGER | Jean Marc Mercier, Alfredo Neuhaus, Bruno Montalvo Wilmot | B9 (26) |
| 3rd | -14 | DAVIS LOVE, III | John Williams, Tim Kennedy, R. Todd Wilson | B9 (28) |
| 4th | -13 | VIJAY SINGH | Jack Boyle, Billy Crudup, Tim Shaw | |
| 5th | -12 | TREVOR IMMELMAN | Kevin Tobin, Curtis Wennberg, Matt Botha | B9 (27) |
| 6th | -12 | BOO WEEKLEY | David Salazar, Gary Wilder, Andrew Ramsey | B9 (30) |
| T7th | -11 | CARL PETTERSSON | Edward Brandt, Charles Chitty, Mark Sullivan | |
| T7th | -11 | CHARLES HOWELL III | Steve Petruska, Jim Leiferman, Ryan Marshall | |
| T7th | -11 | FRED COUPLES | Jeff Baker, Pat Burns, Tom McHugh | |
| T7th | -11 | STEPHEN AMES | Michael Flory, John Lovell, Tom Meier | |
| T7th | -11 | HUNTER MAHAN | Tom Randolph, Tommy Roy, Doug Grabert | |
| T7th | -11 | JOHN SENDEN | Joseph De Stephan, Jorge Rodriguez, John Morris | |
| T7th | -11 | COLIN MONTGOMERIE | Larry Watson, Art Sanchagrin, David Goldstein | |
| T14th | -10 | ROD PAMPLING | Jay Guskind, Susan Ehrlich, Jim Shields | |
| T14th | -10 | SCOTT VERPLANK | William Carroll, Nick Farr, Peter McGuire | |
| T14th | -10 | STEVE LOWERY | Miles Blunt, Rob Finnegan, David Booth | |
| T14th | -10 | BO VAN PELT | Donald Boeding, Bill Kelly, Pascal Sakhel | |
| T18th | -9 | BRANDT SNEDEKER | Roger Partridge, Joe Preimesberger, Mark White | |
| T18th | -9 | TIM CLARK | Rick Heichemer, Scott Picon, Tim McCoy | |
| T18th | -9 | ZACH JOHNSON | Charles Fagan, III, Bill Mathis, Michael Yatros | |
| T18th | -9 | KENNY PERRY | Clark Brown, Jim Maynard, Frank Segrave | |
| T18th | -9 | CAMILO VILLEGAS | Bill Cilluffo, Kent Ivanoff, Michael Wassmer | |
| T18th | -9 | CHAD CAMPBELL | Jason Bratton, David Corso, Judd Swarzman | |
| T24th | -8 | SERGIO GARCIA | Thomas Grande, Lee Hanley, James Petcoff | |
| T24th | -8 | GEOFF OGILVY | Woody Woodring, Brian Sweeney, Reed Wagner | |
| T24th | -8 | COREY PAVIN | Amin Khoury, Bob Khoury, Rick McCoy | |
| T24th | -8 | PHIL MICKELSON | Tom Dundon, Tim Flaherty, Bill Meyer | |
| T24th | -8 | JOHN ROLLINS | Gene Pizzolato, David Bunch, Jeff White | |
| T24th | -8 | LUCAS GLOVER | Dennis Urban, Bob Florio, Mark DeVoe | |
| T24th | -8 | NICK WATNEY | Randy Bosch, William Dibble, Jim Eldridge | |
| -7 | IAN POULTER | Jahn Levin, Charles Royals, Garnett Smith | ||
| -7 | LUKE DONALD | Ryan Stead, Scott Cavanaugh, Doug Corrigan | ||
| -7 | RETIEF GOOSEN | James Miller, Damon Morgan, Craig Weeks | ||
| -6 | JIM FURYK | Howard Lance, Steve Mizes, Dan Mullally | ||
| -6 | JERRY KELLY | Yogi Berra, Avery Brown, Barry Hyde | ||
| -6 | WOODY AUSTIN | Frederick Gruel, David Hilfman, Greg O'Hara | ||
| -6 | ARNOLD PALMER | Tom Ridge, Craig Smith, Cabot Williams | ||
| -6 | BILLY MAYFAIR | Billie Nimnicht, Brad Flaaen, Mario Murgado | ||
| -6 | KEN DUKE | Pat Malone, Paul Veliquette, Gary Glew | ||
| -6 | BUBBA WATSON | Richard Ketler, Allen McGuire, Stanley Sloter | ||
| -6 | GEORGE MCNEILL | Russ Niemie, Doug Wynkoop, Victor Zollo | ||
| -6 | DANIEL CHOPRA | Darren Gibson, Marc Palmer, Pete Palmer | ||
| -6 | PAT PEREZ | Clark Morris, Scott Whittle, Derek Hewitt | ||
| -5 | STUART APPLEBY | Ron Miller, Paul Moone, Susan Rozell | ||
| -5 | CHARLEY HOFFMAN | Mitch McConnell, Deric Kaiser, Larry Peck | ||
| -5 | PAUL CASEY | James McCahill, David Paddison, Robert Lucas | ||
| -4 | STEVE FLESCH | Chris Attridge, Justin Clark, TJ Sharkey | ||
| -4 | HEATH SLOCUM | Dan Webber, Bobby Thigpen, Dennis Hadd | ||
| -4 | JEFF QUINNEY | A.J. (Buddy) Thompson, Michael O'Bryan, Ken Costanzo | ||
| -3 | SEAN O'HAIR | Fred Booth, Bill McKee, Terry Wellesley | ||
| -2 | MARK WILSON | Charles Schumacher, Russ Clark, Dick Simmons | ||
| ARRON OBERHOLSER | Byron Anderson, Larry Cohen, Ray Meyer | |||
Arnold Palmer Invitational Presented by MasterCard Pro-Am
|
Monday, March 10, 2008 | ||||
|
2008 Results |
||||
| Place | Score | Pro | Amateurs | Tiebreak |
| 1st | -16 | ROBERT GAMEZ | Darren Gibson, Andrew Harkins, Derek Mcguire | |
| 2nd | -13 | LEN MATTIACE | John Sharp, Andy Lyon, Jeff Phillips | |
| 3rd | -12 | MARC TURNESA | Richard Clark, Jr., Scott Huff, J.D. Pascany | B9 (28) |
| 4th | -12 | JASON DAY | James Guild, Bill Mathis, Dean Young | B9 (32) |
| 5th | -11 | COLT KNOST | John Busboom, Reid Brett, David Mezzanotte | B9 (29) |
| 6th | -11 | ROCCO MEDIATE | Tom O'Rourke, Steve Bradley, Stephen Tremel | B9 (30) |
| T7th | -10 | TAG RIDINGS | Tim Patterson, Rick Adamek, Colin Turner | |
| T7th | -10 | TODD HAMILTON | John Karabees, Ed Kimber, Bill Harter | |
| T9th | -9 | STEVE LOWERY | Takashi Mano, Hidemi Nishio, Yoshiko Matsuo | |
| T9th | -9 | SKIP KENDALL | Terry Pangallo, Mike Evans, Paul Hemings | |
| T9th | -9 | BILLY ANDRADE | Keaven White, Roy Saunders, Scott Stiegler | |
| T9th | -9 | BRIAN DAVIS | Max Heineman, Matt Troka, Tom Knapp | |
| T9th | -9 | PARKER MCLACHLIN | David Anderson, Bob Drinon, Eric Pfeil | |
| T9th | -9 | SEAN O'HAIR | Norman Pellegrini, Bartley Livolsi, Ronald DeNunzio | |
| T15th | -8 | D.A. POINTS | Todd Dornheggen, Ramel Lindsay, Chris Zimmer | |
| T15th | -8 | ALEX CEJKA | James Alberico, Stephen Johnson, Doc Malone | |
| T17th | -7 | RICHARD S. JOHNSON | Pat Buckles, Sam Steele, Barry Morrow | |
| T17th | -7 | FRANK LICKLITER, II | Hubert Jolly, Eric Jolly, Brian Moran | |
| T19th | -6 | ROBERT DAMRON | Mike Nardella, Mark Kinder, Steven Bucchino | |
| T19th | -6 | TOM LEHMAN | Bruce Skala, Sean Eckhardt, Lawrence Selph | |
| T19th | -6 | DICKY PRIDE | Chris Stowers, Michael Cantrell, Heath Slocumb | |
| T19th | -6 | NICK THOMPSON | Dennis Zabala, David Walsh, David Sorrick | |
| T23rd | -5 | JOHN DALY | Pat Malone, Paul Veliquette, Pat Donahue | |
| T23rd | -5 | MIKE HULBERT | Mike Paschke, Alan Browdy, Tom Riley | |
| T25th | -5 | CLIFF KRESGE | Kenji Matsuo, Kyoko Ishikawa, Masami Kurihara | |
| T25th | -4 | SANTIAGO CAVANAUGH | Jimmy Robertson, Joe Funderburk, David Funderburk | |













